Mobile Phones
OnePlus Nord 2T 5G , 8GB RAM, 128GB Storage MediaTek Dimensity 1300 50MP Camera 6.43 inch Fluid AMOLED 90Hz FHD+
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 5G bands 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA |
Network Speed | Speed HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
LAUNCH
Announced |
2022, May 19 Status BODY |
Launch Status | Available. Released 2022, May 21 |
BODY
Dimensions | Dimensions 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand |
Build | Glass front (Gorilla Glass 5), plastic frame |
DISPLAY
Display Type | AMOLED, 90Hz, HDR10+ |
Display Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Chipset | Mediatek Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY
Card slot | |
Internal Memory | 8GB,128GB |
BACK CAMERA
Main Cameras |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.2, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
FRONT CAMERA
Selfie Camera/s | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Selfie Camera Features | Auto HDR |
Selfie Camera Video | 1080p@30fps, gyro-EIS |
SOUND
Loudspeaker | |
3.5mm jack |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | |
Radio | |
USB | USB Type-C 2.0, OTG |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | Charging 80W wired, PD |
MISC
Available Colors | Gray Shadow, Jade Fog |
TESTS
Performance Test Restult |
AnTuTu: 490545 (v8) | 604467 (v9) GeekBench: 2790 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
Display Test Result | Contrast ratio: Infinite (nominal) |
Loudspeaker Tests | -25.6 LUFS (Very good) |
Battery Life Tests | Endurance rating 100h |
Reviews
There are no reviews yet.