Samsung Galaxy A34 5G (8GB+128GB) || 6.6 inches Super AMOLED, 120Hz Display || Triple Camera 48MP+8MP+5MP || 4K@30fps Video
₨ 45,999.00
The Samsung Galaxy A34 5G is a powerful smartphone with a large 6.6-inch Super AMOLED display, a triple camera setup on the rear, 4K video recording capabilities, and 8GB of RAM and 128GB of internal storage, making it a great choice for anyone in need of a feature-packed device.
Description
The samsung galaxy a34 5g is a feature-packed smartphone that boasts a large 6.6-inch Super AMOLED display with a high refresh rate of 120hz, ensuring a smooth and fluid visual experience. The triple camera setup on the rear of the device includes a 48MP main camera, an 8MP ultra-wide camera, and a 5MP macro camera, allowing users to capture stunning photos with incredible detail and clarity. The device is also capable of recording 4K videos at 30 frames per second, ensuring that users can capture all their special moments in high resolution. With 8gb of RAM and 128GB of internal storage, this smartphone is powerful and offers ample space to store all your important files, photos, and videos. Overall, the samsung galaxy a34 5g is a great choice for anyone looking for a powerful and feature-rich smartphone.
Related Products:
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE-A, 5G |
Announced | 2023, March 14 |
Launch Status | Available. Released 2023, March 24 |
Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
Weight | 199 g (7.02 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build |
IP67 dust/water resistant (up to 1m for 30 min) Glass front (Gorilla Glass 5), plastic frame, plastic back |
Display Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Display Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Protection | Corning Gorilla Glass 5 |
Operating System | Android 13, One UI 5.1 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Card slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Cameras |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Selfie Camera/s | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Selfie Camera Features | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Available Colors | Lime, Graphite, Violet, Silver |
Performance Test Restult |
AnTuTu: 472126 (v9) GeekBench: 2316 (v5.5), 2518 (v6) GFXBench: 23fps (ES 3.1 onscreen) |
Display Test Result | Contrast ratio: Infinite (nominal) |
Camera Tests | Photo / Video |
Loudspeaker Tests | -26.1 LUFS (Good) |
Reviews
There are no reviews yet.